Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Prof. Marlon Wunsch | Tillman Langosh | Dr. | Jan 9, 2018 | € 1.00 |
| Aurelia Medhurst | Nola Kohler | Prof. | May 15, 2006 | € 37 321.00 |
| Kira Herman | Bruce Homenick | Prof. | Jul 8, 2004 | € 8.00 |
| Kariane Waelchi | Prof. Keeley Kautzer I | Mr. | Sep 25, 2018 | € 802.00 |
| Torrey Torphy DDS | Jamison Denesik | Dr. | Jan 24, 1976 | € 59.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Uganda | UG | UGA | 800 | 256 |
| Ukraine | UA | UKR | 804 | 380 |
| United Arab Emirates | AE | ARE | 784 | 971 |
| United Kingdom | GB | GBR | 826 | 44 |
| United States | US | USA | 840 | 1 |
Grid column popup