Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Delpha O'Keefe | Hattie Jacobson | Prof. | Feb 23, 2021 | € 694 189 727.00 |
| Jamil Halvorson I | Mrs. Lauryn Lindgren III | Mrs. | Jan 26, 2023 | € 74.00 |
| Dr. Stanford Schimmel PhD | Mr. Blaze Schulist IV | Prof. | Sep 8, 1989 | € 45 999 549.00 |
| Jefferey Fay | Prof. Wilburn Kunze | Prof. | Aug 30, 2025 | € 12.00 |
| Lucinda Ritchie PhD | Tatum Mayert | Ms. | Aug 17, 2022 | € 81 283.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Afghanistan | AF | AFG | 4 | 93 |
| Albania | AL | ALB | 8 | 355 |
| Algeria | DZ | DZA | 12 | 213 |
| American Samoa | AS | ASM | 16 | 1 684 |
| Andorra | AD | AND | 20 | 376 |
Grid column popup