Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Edd Swaniawski DDS | Hugh Turner Jr. | Prof. | Sep 22, 1982 | € 105 409 437.00 |
| Art Wilkinson | Davonte Nienow | Prof. | Oct 12, 1975 | € 26 431 879.00 |
| Martin Senger | Violette Bogisich | Dr. | Jul 19, 2006 | € 47 323 494.00 |
| Margot Haley | Marisol King | Prof. | Jun 1, 1989 | € 861.00 |
| Jannie Braun | Prof. Rebeca Wisoky IV | Mr. | Dec 8, 2005 | € 354 525 840.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Afghanistan | AF | AFG | 4 | 93 |
| Albania | AL | ALB | 8 | 355 |
| Algeria | DZ | DZA | 12 | 213 |
| American Samoa | AS | ASM | 16 | 1 684 |
| Andorra | AD | AND | 20 | 376 |
Grid column popup