Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Prof. Billie Carroll | Clare Ferry | Dr. | Jun 14, 2004 | € 33.00 |
| Lynn Farrell V | Vernon Erdman | Dr. | Jun 7, 2018 | € 5 657 059.00 |
| Elta Bode | Clint Bahringer | Dr. | Mar 21, 2015 | € 3.00 |
| River Metz | Nathanael Dicki Jr. | Miss | May 7, 2014 | € 692 341 164.00 |
| Cicero Medhurst | Prof. Cyrus Langosh Sr. | Mr. | Nov 26, 2025 | € 10 949 888.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Afghanistan | AF | AFG | 4 | 93 |
| Albania | AL | ALB | 8 | 355 |
| Algeria | DZ | DZA | 12 | 213 |
| American Samoa | AS | ASM | 16 | 1 684 |
| Andorra | AD | AND | 20 | 376 |
Grid column popup