Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Susana Langworth | Nona Cormier | Dr. | May 31, 2024 | € 578 964.00 |
| Joyce Turner | Berniece Cormier | Dr. | Feb 14, 2004 | € 490.00 |
| Gennaro Senger | Rico Lynch | Prof. | Jul 15, 1978 | € 40.00 |
| Filiberto Bartoletti | Mr. Mekhi Grady | Prof. | Jun 12, 2011 | € 1 503.00 |
| Claude Klein | Ms. Yessenia Lowe | Mrs. | May 13, 1976 | € 34.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Afghanistan | AF | AFG | 4 | 93 |
| Albania | AL | ALB | 8 | 355 |
| Algeria | DZ | DZA | 12 | 213 |
| American Samoa | AS | ASM | 16 | 1 684 |
| Andorra | AD | AND | 20 | 376 |
Grid column popup