Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Ryleigh Berge | Sienna Ward | Miss | Aug 10, 2023 | € 964.00 |
| Linwood Carter | Maryjane Jakubowski | Prof. | Jan 12, 2019 | € 705.00 |
| Fermin Morissette | Lacy Abernathy | Mr. | Jan 28, 2018 | € 992.00 |
| Pamela Franecki | Demetrius Carroll | Dr. | Jan 13, 2022 | € 5 281.00 |
| Eleanore Cummerata | Nathanael Abshire | Dr. | Jun 16, 1973 | € 45 995 178.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Tunisia | TN | TUN | 788 | 216 |
| Turkey | TR | TUR | 792 | 90 |
| Turkmenistan | TM | TKM | 795 | 7 370 |
| Turks and Caicos Islands | TC | TCA | 796 | 1 649 |
| Tuvalu | TV | TUV | 798 | 688 |
Grid column popup