Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Jamir Bode Jr. | Gay Collier | Dr. | Mar 9, 2002 | € 730.00 |
| Prof. Agustina Haag DDS | Kurt Stracke | Prof. | Jan 5, 1996 | € 489.00 |
| Claudia McCullough | Ruth Larkin | Dr. | Jul 11, 1980 | € 308.00 |
| Nickolas Green | Prof. Lazaro Ritchie PhD | Dr. | Feb 1, 1984 | € 5.00 |
| Angie Macejkovic I | Verner Schaefer | Mrs. | Feb 20, 2006 | € 670 765 931.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Viet Nam | VN | VNM | 704 | 84 |
| Virgin Islands, British | VG | VGB | 92 | 1 284 |
| Virgin Islands, U.s. | VI | VIR | 850 | 1 340 |
| Wallis and Futuna | WF | WLF | 876 | 681 |
| Western Sahara | EH | ESH | 732 | 212 |
Grid column popup