Agile UI Demo v5.2-dev
Name | Surname | Title | Date | Salary | Our Logo |
|---|---|---|---|---|---|
Hadley Wolff | Ms. Amalia Schamberger III | Dr. | Dec 12, 1972 | € 9 285 383.00 | ![]() |
Breana Cronin | Justina Mertz | Prof. | Sep 5, 1974 | € 6 613.00 | ![]() |
Elenora Dietrich | Aimee Monahan | Mr. | Sep 5, 2002 | € 1.00 | ![]() |
| Johnathon Carter | Marisol Abshire | Mr. | Jan 12, 2002 | € 1 124 985.00 | ![]() |
| Aaron Williamson | Margot Dooley | Mrs. | Oct 22, 1978 | € 24 100 309.00 | ![]() |
| Totals: | - | - | - | € 34 517 291.00 | - |
Name | Surname | Birthdate | Cv | ||||
|---|---|---|---|---|---|---|---|
| Vinny | Sihra | Feb 3, 1973 | I am BIG Vinny | ||||
| Zoe | Shatwell | Aug 21, 1958 | |||||
| Darcy | Wild | Nov 1, 1968 | I like | Brett | Bird | Dec 20, 1988 |

