Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Colton Bechtelar DDS | Bradford Toy | Prof. | Feb 29, 1992 | € 0.00 |
| Mrs. Estefania Thiel MD | Maggie Mraz | Dr. | Aug 22, 2017 | € 42 624.00 |
| Retha Emmerich | Prof. Bernardo Weber PhD | Prof. | Mar 27, 2024 | € 9.00 |
| Austin Blick | Kaycee Johnston | Dr. | Jan 2, 2015 | € 2 826 981.00 |
| Blaise Schuster | Forrest Gaylord | Dr. | Aug 13, 2002 | € 756.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| United States Minor Outlying Islands | UM | UMI | 581 | 1 |
| Uruguay | UY | URY | 858 | 598 |
| Uzbekistan | UZ | UZB | 860 | 998 |
| Vanuatu | VU | VUT | 548 | 678 |
| Venezuela | VE | VEN | 862 | 58 |
Grid column popup