Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Matilde Bins | Prof. Chaya Ankunding IV | Miss | Aug 15, 1970 | € 6 528 852.00 |
| Arnulfo Dickinson | Tania Rodriguez | Dr. | May 7, 1983 | € 56.00 |
| Romaine Dickinson | Ryder Morissette | Dr. | Jul 21, 1994 | € 6.00 |
| Tobin Bernier | Jacklyn Maggio | Mr. | Aug 27, 1996 | € 33.00 |
| Wilfredo Ankunding | Toy Nolan | Dr. | Jan 14, 2004 | € 23.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Aland Islands | AX | ALA | 248 | 358 |
| Bonaire, Sint Eustatius and Saba | BQ | BES | 535 | 599 |
| Curacao | CW | CUW | 531 | 599 |
| Guernsey | GG | GGY | 831 | 44 |
| Isle of Man | IM | IMN | 833 | 44 |
Grid column popup