Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Sheridan Shanahan | Prof. Delia West | Mr. | Oct 7, 1978 | € 8 621 006.00 |
| Miss Ella Fahey | Bette Jakubowski | Mr. | Jan 23, 1987 | € 6 541 233.00 |
| Tomasa Flatley | Dr. Daron Prohaska | Dr. | Sep 16, 1991 | € 94 996.00 |
| Ray Deckow | Mr. Willy Klein | Mr. | Oct 26, 2022 | € 5 270 343.00 |
| Jedidiah Collier | Tracy Cummerata IV | Ms. | Sep 18, 2018 | € 1 099 843.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Suriname | SR | SUR | 740 | 597 |
| Svalbard and Jan Mayen | SJ | SJM | 744 | 47 |
| Swaziland | SZ | SWZ | 748 | 268 |
| Sweden | SE | SWE | 752 | 46 |
| Switzerland | CH | CHE | 756 | 41 |
Grid column popup