Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Mrs. Josephine Mohr Jr. | Libby Reinger | Prof. | Aug 2, 2019 | € 966 820.00 |
| Leora Corwin | Francesco Glover | Prof. | May 7, 1997 | € 961 898 899.00 |
| Burley Connelly | Leda Koss | Dr. | Oct 20, 2023 | € 6 276.00 |
| Prof. Aubrey Kertzmann | Nathanael Wilderman III | Dr. | May 2, 1995 | € 98 358.00 |
| Asia Glover | Darrel Schneider | Dr. | Jul 30, 1989 | € 7.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Timor-Leste | TL | TLS | 626 | 670 |
| Togo | TG | TGO | 768 | 228 |
| Tokelau | TK | TKL | 772 | 690 |
| Tonga | TO | TON | 776 | 676 |
| Trinidad and Tobago | TT | TTO | 780 | 1 868 |
Grid column popup