Agile UI Demo v5.2-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Kristin Ondricka | Greg Schmidt | Miss | Jun 15, 2006 | € 44 278.00 |
| Berenice Rath | Martine Robel DVM | Dr. | Dec 27, 2019 | € 812 413 800.00 |
| Heidi West II | Amparo Larkin | Prof. | Apr 29, 2010 | € 43 633.00 |
| Prof. Sherwood Von III | Mr. Junius Bednar DDS | Prof. | Aug 23, 2001 | € 8.00 |
| Rosamond Dickens | Humberto Brakus | Prof. | Jun 9, 2017 | € 876 937.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| South Sudan | SS | SSD | 728 | 211 |
Grid column popup