Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Novella Kub DDS | Colin McClure | Mr. | Nov 23, 1979 | € 77.00 |
| Prof. Dennis Green | Imogene Walker IV | Miss | Mar 9, 1999 | € 26.00 |
| Savanah Mosciski | Lavada Welch | Mr. | Jul 24, 1994 | € 818 345.00 |
| Holden Wunsch | Cecile Vandervort | Ms. | Feb 20, 2023 | € 35 449.00 |
| Shany Glover | Isadore Runolfsson | Prof. | Jun 29, 1976 | € 999.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Bolivia | BO | BOL | 68 | 591 |
| Bosnia and Herzegovina | BA | BIH | 70 | 387 |
| Botswana | BW | BWA | 72 | 267 |
| Bouvet Island | BV | BVT | 74 | -1 |
| Brazil | BR | BRA | 76 | 55 |
Grid column popup