Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Wilton Rolfson | Nettie Stroman | Mr. | May 14, 2016 | € 997 100.00 |
| Thomas Bogan | Prof. Jay Conroy DDS | Mr. | Dec 28, 2014 | € 2 775.00 |
| Mrs. Veronica Gulgowski III | Hortense Tillman Jr. | Mrs. | May 3, 1980 | € 22 063.00 |
| Chadrick Lakin | Kacie Turcotte | Prof. | Oct 28, 1976 | € 7.00 |
| Lennie Hansen | Jermey Feest | Mr. | Dec 1, 2010 | € 51 353 279.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Bolivia | BO | BOL | 68 | 591 |
| Bosnia and Herzegovina | BA | BIH | 70 | 387 |
| Botswana | BW | BWA | 72 | 267 |
| Bouvet Island | BV | BVT | 74 | -1 |
| Brazil | BR | BRA | 76 | 55 |
Grid column popup