Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Kendall Fritsch | Anibal Ondricka | Dr. | Feb 12, 2023 | € 7 756.00 |
| River Wolff | Prof. Oswaldo Cassin | Mrs. | Sep 29, 2012 | € 267 902 092.00 |
| Mr. Cory Nitzsche V | Mr. Tyreek Morar IV | Prof. | Mar 10, 2008 | € 2 122.00 |
| Prof. Ransom Welch | Kyler Larson | Ms. | Jun 22, 1987 | € 3.00 |
| Mrs. Brigitte Mann DVM | Loyce Shields I | Dr. | Aug 19, 2017 | € 43 814 572.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Bolivia | BO | BOL | 68 | 591 |
| Bosnia and Herzegovina | BA | BIH | 70 | 387 |
| Botswana | BW | BWA | 72 | 267 |
| Bouvet Island | BV | BVT | 74 | -1 |
| Brazil | BR | BRA | 76 | 55 |
Grid column popup