Agile UI Demo v5.2-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Wendy Raynor | Alison West | Dr. | Nov 26, 1995 | € 79.00 |
| Mia Sipes | Rashawn Schaefer | Miss | Nov 12, 2018 | € 3 229.00 |
| Wilson Volkman | Mr. Ryann Fadel DDS | Prof. | Sep 24, 1987 | € 28 266.00 |
| Mrs. Ofelia Wolff | Carole Kerluke | Mr. | Apr 13, 1989 | € 8 443.00 |
| Dr. Schuyler Pollich | Mr. Fausto Halvorson II | Prof. | Sep 10, 2021 | € 68.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Cocos (Keeling) Islands | CC | CCK | 166 | 672 |
| Colombia | CO | COL | 170 | 57 |
| Comoros | KM | COM | 174 | 269 |
| Congo | CG | COG | 178 | 242 |
| Congo, the Democratic Republic of the | CD | COD | 180 | 243 |
Grid column popup