Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Norris Ratke | Granville Morissette DVM | Mr. | Nov 13, 2002 | € 2.00 |
| Annabelle Jacobi | Mrs. Hildegard Reilly IV | Mr. | Sep 24, 2022 | € 246.00 |
| Ursula Runte | Adolf Bergstrom | Miss | Oct 21, 1976 | € 28.00 |
| Joannie Barton II | Miss Everette Schimmel II | Miss | Dec 4, 1977 | € 220 947.00 |
| Allene Reilly | Fern Abshire | Mr. | Dec 27, 2023 | € 98.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| British Indian Ocean Territory | IO | IOT | 86 | 246 |
| Brunei Darussalam | BN | BRN | 96 | 673 |
| Bulgaria | BG | BGR | 100 | 359 |
| Burkina Faso | BF | BFA | 854 | 226 |
| Burundi | BI | BDI | 108 | 257 |
Grid column popup