Agile UI Demo v5.2-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Dangelo Kuhn | Mr. Taylor Schimmel | Miss | Jun 6, 1974 | € 765.00 |
| Dr. Chelsie Mosciski MD | Mireille Waters | Ms. | Oct 14, 1989 | € 8 936.00 |
| Destany Roob | Bonnie Schuppe | Dr. | Apr 6, 1993 | € 4 522 873.00 |
| Theodore Bahringer | Prof. Gregoria Rempel Jr. | Miss | Aug 18, 2000 | € 0.00 |
| Hipolito Koepp | Juwan Langosh | Dr. | Apr 15, 2025 | € 457.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| British Indian Ocean Territory | IO | IOT | 86 | 246 |
| Brunei Darussalam | BN | BRN | 96 | 673 |
| Bulgaria | BG | BGR | 100 | 359 |
| Burkina Faso | BF | BFA | 854 | 226 |
| Burundi | BI | BDI | 108 | 257 |
Grid column popup