Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Reva Walter | Travon Harber | Ms. | Jan 29, 2017 | € 3 587 927.00 |
| Mr. Micah Gaylord I | Donna Koch IV | Miss | Jan 26, 1992 | € 45.00 |
| Alice Harvey | Myrtle Legros | Mrs. | Aug 9, 1996 | € 3 725 733.00 |
| Amina Wilderman | Josue Reynolds | Ms. | Apr 21, 1987 | € 3 558.00 |
| Osvaldo Boyle | Elsa Runte | Ms. | Sep 21, 2024 | € 30 849.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| British Indian Ocean Territory | IO | IOT | 86 | 246 |
| Brunei Darussalam | BN | BRN | 96 | 673 |
| Bulgaria | BG | BGR | 100 | 359 |
| Burkina Faso | BF | BFA | 854 | 226 |
| Burundi | BI | BDI | 108 | 257 |
Grid column popup