Agile UI Demo v5.2-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Asa Steuber | Prof. Davion Kris | Ms. | Sep 17, 2000 | € 1 374 902.00 |
| Devon Barton | Mr. Henri Braun | Ms. | May 19, 2014 | € 73 318 283.00 |
| Jerrell Grimes | Edwardo Cummings Jr. | Prof. | Jul 23, 1996 | € 82.00 |
| Camden Von V | Jannie Shanahan Jr. | Mr. | Feb 19, 1991 | € 468 156 303.00 |
| Dr. Cristina Hodkiewicz | Mabelle Beer MD | Mr. | Aug 15, 1979 | € 398 657.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| British Indian Ocean Territory | IO | IOT | 86 | 246 |
| Brunei Darussalam | BN | BRN | 96 | 673 |
| Bulgaria | BG | BGR | 100 | 359 |
| Burkina Faso | BF | BFA | 854 | 226 |
| Burundi | BI | BDI | 108 | 257 |
Grid column popup