Agile UI Demo v5.2-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Marisol Orn | Caterina Roberts | Mr. | Apr 11, 1996 | € 11 462 824.00 |
| Vaughn Roberts | Bernardo Harber IV | Mr. | Sep 13, 2003 | € 6 843.00 |
| Gilbert Gottlieb | Armani Volkman | Dr. | May 20, 1999 | € 4 474.00 |
| Suzanne Collier III | Jessica Ortiz I | Ms. | Jan 23, 2010 | € 342.00 |
| Mrs. Noelia Blanda DVM | Dr. Darren Farrell | Mr. | Mar 2, 2012 | € 4 508 698.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Angola | AO | AGO | 24 | 244 |
| Anguilla | AI | AIA | 660 | 1 264 |
| Antarctica | AQ | ATA | 10 | 672 |
| Antigua and Barbuda | AG | ATG | 28 | 1 268 |
| Argentina | AR | ARG | 32 | 54 |
Grid column popup