Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Vergie Green | Minnie Walker | Miss | Apr 3, 2019 | € 418 327.00 |
| Bennie Wisozk | Prof. Reagan Bergstrom PhD | Mrs. | Mar 28, 2019 | € 3 776.00 |
| Mrs. Lura Bednar PhD | Angeline Ward | Prof. | Jun 25, 1985 | € 76 871.00 |
| Helga Schumm II | Prof. Hilton Ortiz | Prof. | Sep 21, 1990 | € 17.00 |
| Dr. Giles Rippin Jr. | Adalberto Hane | Prof. | Jan 5, 1995 | € 8.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Angola | AO | AGO | 24 | 244 |
| Anguilla | AI | AIA | 660 | 1 264 |
| Antarctica | AQ | ATA | 10 | 672 |
| Antigua and Barbuda | AG | ATG | 28 | 1 268 |
| Argentina | AR | ARG | 32 | 54 |
Grid column popup