Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Britney Koss | Jaleel Quitzon II | Miss | Sep 2, 2021 | € 5.00 |
| Beaulah Dickens | Dr. Alford Moore | Prof. | Jan 17, 2015 | € 5.00 |
| Lempi Trantow | Deon Mayer | Mr. | Sep 25, 1977 | € 373.00 |
| Mallie Marks | Dixie Lowe | Mrs. | Mar 7, 2021 | € 91 573.00 |
| Dr. Theron Dibbert PhD | Mac Breitenberg | Prof. | Oct 23, 2020 | € 91 746.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Angola | AO | AGO | 24 | 244 |
| Anguilla | AI | AIA | 660 | 1 264 |
| Antarctica | AQ | ATA | 10 | 672 |
| Antigua and Barbuda | AG | ATG | 28 | 1 268 |
| Argentina | AR | ARG | 32 | 54 |
Grid column popup