Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Dana Turner PhD | Brice Erdman | Mrs. | May 29, 2013 | € 280 181 917.00 |
| Mr. Cornell Hudson PhD | Tessie Hermiston | Prof. | Nov 12, 2017 | € 60 129 942.00 |
| Adolph Reilly | Opal Olson | Ms. | Oct 8, 1980 | € 39.00 |
| Ressie Mante | Anabelle Ruecker DVM | Dr. | Apr 10, 1992 | € 0.00 |
| Mrs. Melisa Wisoky | Reed Gibson | Dr. | Jun 29, 1997 | € 6 132 983.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Angola | AO | AGO | 24 | 244 |
| Anguilla | AI | AIA | 660 | 1 264 |
| Antarctica | AQ | ATA | 10 | 672 |
| Antigua and Barbuda | AG | ATG | 28 | 1 268 |
| Argentina | AR | ARG | 32 | 54 |
Grid column popup