Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Lorenz Rippin IV | Gaston Williamson PhD | Prof. | Sep 12, 1990 | € 52.00 |
| Jazmyn Turcotte | Melvin O'Conner | Mrs. | Feb 4, 2022 | € 9 137 304.00 |
| Mrs. Bella Wilderman | Daniela Rau | Dr. | Dec 19, 2021 | € 23 026 983.00 |
| Euna Borer II | Devan Stanton | Dr. | Oct 16, 1996 | € 11 213 698.00 |
| Alessandra Haley | Earl Reynolds III | Mrs. | May 25, 2025 | € 36 091.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Angola | AO | AGO | 24 | 244 |
| Anguilla | AI | AIA | 660 | 1 264 |
| Antarctica | AQ | ATA | 10 | 672 |
| Antigua and Barbuda | AG | ATG | 28 | 1 268 |
| Argentina | AR | ARG | 32 | 54 |
Grid column popup