Agile UI Demo v6.0
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Joesph Kihn | Nelle Glover | Dr. | Nov 19, 2001 | € 871.00 |
| Prof. Shea Greenfelder MD | Peggie Rowe II | Prof. | Jun 19, 1985 | € 3 030 860.00 |
| Jakob Hirthe | Orin Ortiz PhD | Dr. | Oct 24, 1991 | € 2 066 203.00 |
| Andy Brakus | Ms. Betty Medhurst | Mr. | Aug 5, 2018 | € 41 162 837.00 |
| Mr. Edwin Nader I | Aurelio Bauch III | Prof. | Sep 29, 2006 | € 52.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Central African Republic | CF | CAF | 140 | 236 |
| Chad | TD | TCD | 148 | 235 |
| Chile | CL | CHL | 152 | 56 |
| China | CN | CHN | 156 | 86 |
| Christmas Island | CX | CXR | 162 | 61 |
Grid column popup