Agile UI Demo v5.2-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Margarete Kling | Drew Walter | Prof. | Dec 28, 2020 | € 809 669 146.00 |
Willard Doyle | Mr. Korey Murphy III | Dr. | Jul 18, 2004 | € 294.00 |
Rosalinda Kulas | Cali Hessel | Ms. | Aug 13, 2017 | € 364.00 |
Moises Baumbach | Florence Beer | Miss | Mar 19, 2012 | € 62.00 |
Dereck Murazik Sr. | Javonte Sporer | Mrs. | Jan 16, 2012 | € 90 136.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Armenia | AM | ARM | 51 | 374 |
Aruba | AW | ABW | 533 | 297 |
Australia | AU | AUS | 36 | 61 |
Austria | AT | AUT | 40 | 43 |
Azerbaijan | AZ | AZE | 31 | 994 |
Grid column popup