Agile UI Demo v5.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Neha Zboncak | Oral Hoppe | Ms. | Nov 8, 2022 | € 52 331 115.00 |
Felicita Kutch | Audra Medhurst | Mrs. | Aug 9, 2021 | € 57 274.00 |
Daron Langosh | Faye Abernathy | Ms. | Jan 29, 2023 | € 4.00 |
Ms. Mozelle Rolfson | Rocio Yundt III | Dr. | Nov 19, 1978 | € 485.00 |
Dr. Jacques Daugherty | Dr. Ivory Morar DVM | Mrs. | Feb 20, 1987 | € 66 310 912.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Sao Tome and Principe | ST | STP | 678 | 239 |
Saudi Arabia | SA | SAU | 682 | 966 |
Senegal | SN | SEN | 686 | 221 |
Seychelles | SC | SYC | 690 | 248 |
Sierra Leone | SL | SLE | 694 | 232 |
Grid column popup