Agile UI Demo v5.2-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Jairo Kub | Dejuan Mosciski | Dr. | Apr 22, 1988 | € 70 355 599.00 |
Patience Howell Jr. | Rosalee Erdman I | Dr. | Mar 14, 1997 | € 529.00 |
Dr. Nathanael West III | Mohammed Kohler DVM | Dr. | Mar 25, 1998 | € 68.00 |
Miracle Carter | Hayden Koch | Ms. | Apr 2, 2001 | € 51 831.00 |
William Waelchi | Florian Schaden | Mr. | Apr 17, 2006 | € 854.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Lao People's Democratic Republic | LA | LAO | 418 | 856 |
Latvia | LV | LVA | 428 | 371 |
Lebanon | LB | LBN | 422 | 961 |
Lesotho | LS | LSO | 426 | 266 |
Liberia | LR | LBR | 430 | 231 |
Grid column popup