Agile UI Demo v5.2-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Arden Herzog | Boris Bosco | Dr. | Nov 23, 2008 | € 2.00 |
| Dr. Genoveva Volkman III | Lexi Herzog | Dr. | Jun 26, 2025 | € 426 260 044.00 |
| Dax Wehner | Laurence Rolfson IV | Mrs. | Jul 28, 1989 | € 4 524 301.00 |
| Joanne Wolf DDS | Miss Shaina Herman DDS | Prof. | Jan 17, 2004 | € 74 028 182.00 |
| Joel Murazik DVM | Jovani Rempel | Ms. | Aug 12, 1990 | € 75.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Hong Kong | HK | HKG | 344 | 852 |
| Hungary | HU | HUN | 348 | 36 |
| Iceland | IS | ISL | 352 | 354 |
| India | IN | IND | 356 | 91 |
| Indonesia | ID | IDN | 360 | 62 |
Grid column popup