Agile UI Demo v5.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Lue Lockman | Shanelle Runolfsdottir | Miss | Jun 18, 1987 | € 13 683 485.00 |
Reuben Stanton | Eliezer Thiel | Ms. | Jan 27, 2007 | € 58 228.00 |
Brennon Sporer I | Marian Cummerata | Dr. | Dec 6, 1987 | € 1 006 570.00 |
Benjamin Schmeler | Dr. Jaleel Oberbrunner Jr. | Mrs. | Sep 9, 2017 | € 5 494 606.00 |
Dr. Lizzie Brekke | Clementine Kub | Mr. | Jul 29, 1994 | € 184 516.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Mauritius | MU | MUS | 480 | 230 |
Mayotte | YT | MYT | 175 | 269 |
Mexico | MX | MEX | 484 | 52 |
Micronesia, Federated States of | FM | FSM | 583 | 691 |
Moldova, Republic of | MD | MDA | 498 | 373 |
Grid column popup