Agile UI Demo v5.2-dev
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|---|
| Ghana | GH | GHA | 288 | 233 | |
| Gibraltar | GI | GIB | 292 | 350 | |
| Greece | GR | GRC | 300 | 30 | |
| Greenland | GL | GRL | 304 | 299 | |
| Grenada | GD | GRD | 308 | 1 473 | |
| Guadeloupe | GP | GLP | 312 | 590 | |
| Guam | GU | GUM | 316 | 1 671 | |
| Guatemala | GT | GTM | 320 | 502 | |
| Guinea | GN | GIN | 324 | 224 | |
| Guinea-Bissau | GW | GNB | 624 | 245 |
Configured Crud
Name | |
|---|---|
| Afghanistan | |
| Albania | |
| Algeria | |
| American Samoa | |
| Andorra |
Details
Customizations
Name | MIME Type | Is Folder | Parent Folder ID | Sub Count | |
|---|---|---|---|---|---|
| .gitattributes | gitattributes | No | 0 | ||
| .github | github | Yes | 2 | ||
| .gitignore | gitignore | No | 0 | ||
| .php-cs-fixer.dist.php | php | No | 0 | ||
| behat.yml.dist | dist | No | 0 |