Agile UI Demo v5.0-dev
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|---|
Afghanistan | AF | AFG | 4 | 93 | |
Albania | AL | ALB | 8 | 355 | |
Algeria | DZ | DZA | 12 | 213 | |
American Samoa | AS | ASM | 16 | 1 684 | |
Andorra | AD | AND | 20 | 376 | |
Angola | AO | AGO | 24 | 244 | |
Anguilla | AI | AIA | 660 | 1 264 | |
Antarctica | AQ | ATA | 10 | 672 | |
Antigua and Barbuda | AG | ATG | 28 | 1 268 | |
Argentina | AR | ARG | 32 | 54 |
Edit Country
Add Country
Configured Crud
Name | |
---|---|
Afghanistan | |
Albania | |
Algeria | |
American Samoa | |
Andorra |
Edit Country
Add Country
Details
Customizations
Name | MIME Type | Is Folder | Count | Parent Folder ID | |
---|---|---|---|---|---|
codecov.yml | yml | No | 0 | ||
composer.json | json | No | 0 | ||
demos | Yes | 21 | |||
docs | Yes | 61 | |||
LICENSE | No | 0 |
Edit File
Add File